E1 Series Spherical Roller Bearings
E1 spherical roller bearings are high-capacity designs developed around optimized internal geometry and efficient load distribution. They suit applications that require strong radial load performance within a standardized bearing envelope.
Where E1 Bearings Are Used
Industrial gearboxes, fans, material-handling equipment, conveyors and continuous-duty process machinery.
Design and Selection Notes
E1 is a design designation rather than a universal interchange guarantee. QLGO checks dimensions, cage design, internal clearance and suffixes before confirming replacement suitability.
QLGO Manufacturing and Supply
QLGO manufactures medium and large spherical roller bearings with bore diameters from 100 mm up to 1800 mm. Standard stock can be dispatched after inventory and specification confirmation. Non-standard and OEM production is normally planned for approximately 30 days after the drawing and technical requirements are approved.
Available options may include cylindrical or tapered bore, W33 lubrication groove, C3/C4 clearance and customer-specified cage or dimensional execution. Final availability is confirmed by full model, suffix, quantity and working condition.
Complete E1 Model Table
The table below contains all 15 unique E1 model records currently included in the QLGO selection catalog.
| Structure | Cylindrical bore | Tapered bore | d mm | D mm | B mm | C kN | C0 kN | Reference speed | Limiting speed | Weight kg |
|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 22220 E1 | 22220 E1K | 100 | 180 | – | 46 | 475 | 3400 | 4300 | 4.96 |
| E1 | 22320 E1 | 22320 E1K | 100 | 215 | – | 73 | 915 | 2400 | 3000 | 12.8 |
| E1 | 22222 E1 | 22222 E1K | 110 | 200 | – | 53 | 600 | 3000 | 4000 | 6.99 |
| E1 | 22322 E1 | 22322 E1K | 110 | 240 | – | 80 | 1060 | 2200 | 2600 | 17.7 |
| E1 | 22224 E1 | 22224 E1K | 120 | 215 | – | 58 | 735 | 2800 | 3400 | 8.84 |
| E1 | 22324 E1 | 22324 E1K | 120 | 260 | – | 86 | 1160 | 2000 | 2600 | 22.5 |
| E1 | 22226 E1 | 22226 E1K | 130 | 230 | – | 64 | 900 | 2600 | 3000 | 11.3 |
| E1 | 22326 E1 | 22326 E1K | 130 | 280 | – | 93 | 1370 | 1800 | 2400 | 28 |
| E1 | 22228 E1 | 22228 E1K | 140 | 250 | – | 68 | 1040 | 2400 | 2400 | 14.2 |
| E1 | 22328 E1 | 22328 E1K | 140 | 300 | – | 102 | 1630 | 1700 | 2200 | 35.1 |
| E1 | 22230 E1 | 22230 E1K | 150 | 270 | – | 73 | 1220 | 2000 | 2600 | 18.2 |
| E1 | 22330 E1 | 22330 E1K | 150 | 320 | – | 108 | 1860 | 1500 | 2000 | 42.2 |
| E1 | 22232 E1 | 22232 E1K | 160 | 290 | – | 80 | 1400 | 1900 | 2600 | 23.3 |
| E1 | 22234 E1 | 22234 E1K | 170 | 310 | – | 86 | 1560 | 1800 | 2400 | 27.8 |
| E1 | 22236 E1 | 22236 E1K | 180 | 320 | – | 86 | 1660 | 1700 | 2400 | 29.2 |
How to Request a Quotation
Send the complete model, required quantity, machine type, load, speed, lubrication method and delivery destination. For replacement projects, include the original bearing photos or drawing. WhatsApp / WeChat / Tel: +86 17662066508. Email: 17662066508@163.com.